# lesson
**Repository Path**: xylve/lesson
## Basic Information
- **Project Name**: lesson
- **Description**: 在线课堂
- **Primary Language**: Unknown
- **License**: Not specified
- **Default Branch**: master
- **Homepage**: None
- **GVP Project**: No
## Statistics
- **Stars**: 1
- **Forks**: 0
- **Created**: 2022-12-31
- **Last Updated**: 2024-11-21
## Categories & Tags
**Categories**: Uncategorized
**Tags**: Java, Vue
## README
# 📚在线课堂项目文档
> 在线课堂
- 在线课堂项目是一个利用云计算、大数据和人工智能技术打造的全方位在线教育平台。该项目提供海量课程资源,支持点播学习及实时互动直播教学,并通过个性化推荐与大数据分析实现精准教学和深度学习效果评估。其优势在于打破地域限制,共享优质教育资源,以灵活便捷的学习方式满足各类用户需求。未来将深化教育科技融合,拓展更多元化教学模式,持续丰富课程体系,优化用户体验,引领在线教育行业的创新发展。
## ✨ 联系我:
## 📌 学习笔记
### 我的所有开源代码
https://gitee.com/xylve
# 🐶 新手必读
* 前端地址【Vue3 + element-plus】:
* 文档地址:
* 管理员文后台地址【Bootstrap + jQuery】:http://localhost:8082/

# 🐨 技术栈
## 模块
| 项目 | 说明 |
| -------------------------- | ------------------------ |
| `illegal-nickname-starter` | 违规名称检测 Module 模块 |
| `lesson-admin` | 后台管理员 Module 模块 |
| `lesson-common` | 通用工具的 Module 模块 |
| `lesson-danmu-server` | 弹幕服务的 Module 模块 |
| `lesson-document` | 文档服务的 Module 模块 |
| `lesson-monitor-server` | 监控服务的 Module 模块 |
| `lesson-user-background` | 用户后台的 Module 模块 |
| `lesson-user-foreground` | 用户前台的 Module 模块 |
## 框架
| 框架 | 说明 | 版本 |
| ------------------------------------------------------------ | --------------------- | ----------- |
| [Spring Boot](https://spring.io/projects/spring-boot) | 应用开发框架 | 2.4.8 |
| [MySQL](https://www.mysql.com/cn/) | 数据库服务器 | 8.0+ |
| [Druid](https://github.com/alibaba/druid) | JDBC 连接池、监控组件 | 1.1.6 |
| [MyBatis](https://mybatis.net.cn/) | MyBatis 工具包 | 3.5.5 |
| [Redis](https://redis.io/) | key-value 数据库 | 7.0.5 |
| [Hibernate Validator](https://github.com/hibernate/hibernate-validator) | 参数校验组件 | 6.2.0.Final |
| [Springdoc](https://springdoc.org/) | Swagger 文档 | 1.3.1 |
| [Spring Boot Admin](https://github.com/codecentric/spring-boot-admin) | Spring Boot 监控平台 | 2.2.4 |
| [Lombok](https://projectlombok.org/) | 消除冗长的 Java 代码 | 1.18.10 |
| [JUnit](https://junit.org/junit5/) | Java 单元测试框架 | 4.13.2 |
| [PageHelper](https://pagehelper.github.io/) | 分页插件 | 1.3.0 |
| [JWT](https://jwt.io/) | token令牌管理 | 3.4.0 |
| [OSS](https://account.aliyun.com/) | 文件存储 | 3.10.2 |
| [Elasticsearch](https://www.elastic.co/cn/) | 搜索引擎 | 7.11.2 |
| [Gson](https://github.com/google/gson) | JSON 工具库 | 2.8.6 |
| [LOGBACK](https://logback.qos.ch/) | 日志框架 | 1.2.3 |
| [websocket](http://www.websocket.org/) | 终端之间数据通讯 | 2.2.4 |
| [Commons Lang](https://commons.apache.org/) | Apache 工具包 | 3.9 |
| [guava](https://guava.dev/) | 本地缓存 | 19.0 |
| [easyexcel](https://easyexcel.opensource.alibaba.com/) | Excel处理工具 | 3.0.5 |
# 🐷 演示图
## 系统功能
| 模块 | biu | biu |
| --------------- | ------------------------------------------------------------ | ------------------------------------------------------------ |
| 登录 |  |  |
| 我的 & 首页 |  |  |
| 摘要& 目录 |  |  |
| 免费& 付费 |  |  |
| 视频观看 |  | - |
| 搜索视频 |  | - |
| 购物车&订单 |  |  |
| 基本信息 & 头像 |  |  |
| 管理员后台 | | - |
## 基础设施
| 模块 | biu | biu |
| ------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ |
| 项目文档 |  | - |
| 管理员后台登录&首页 |  |  |
| 管理员后台用户管理 |  |  |
| 管理员后台信息分析 |  | - |
**我非常欣赏并推崇开源精神,因此所有代码都会开源。如果您有任何问题或者需要帮助,请随时联系我。同时,如果您喜欢我的表现,记得给我点个赞哦,这将是我不断前进的动力。**