# OSSU-Computer-Science-Progress
**Repository Path**: King1949/OSSU-Computer-Science-Progress
## Basic Information
- **Project Name**: OSSU-Computer-Science-Progress
- **Description**: My progress through the OSSU CS degree
- **Primary Language**: Unknown
- **License**: Not specified
- **Default Branch**: master
- **Homepage**: None
- **GVP Project**: No
## Statistics
- **Stars**: 0
- **Forks**: 0
- **Created**: 2022-01-27
- **Last Updated**: 2022-01-27
## Categories & Tags
**Categories**: Uncategorized
**Tags**: None
## README
Open Source Society University
Computer Science Degree
# Contents
- [Contents](#contents)
- [Summary](#summary)
- [Template](#template)
- [Progress](#progress)
- [Introduction to Computer Science](#introduction-to-computer-science)
- [Core CS](#core-cs)
- [Core Programming](#core-programming)
- [Math Electives](#math-electives)
- [Linear Algebra](#linear-algebra)
- [Core Math](#core-math)
- [CS Tools](#cs-tools)
- [Core Systems](#core-systems)
- [Core Theory](#core-theory)
- [Core Security](#core-security)
- [Core Applications](#core-applications)
- [Advanced CS](#advanced-cs)
- [Advanced Programming](#advanced-programming)
- [Advanced Applications](#advanced-applications)
- [Final Project](#final-project)
# Summary
This repository tracks my progress through the [OSSU Computer Science curriculum](https://github.com/ossu/computer-science). My work is tracked in private repositories, where applicable, so that no honour policies are broken.
OSSU describes the program as:
> ... a complete education in computer science using online materials. It's not merely for career training or professional development. It's for those who want a proper, well-rounded grounding in concepts fundamental to all computing disciplines, and for those who have the discipline, will, and (most importantly!) good habits to obtain this education largely on their own, but with support from a worldwide community of fellow learners.
>
> It is designed according to the degree requirements of undergraduate computer science majors, minus general education (non-CS) requirements, as it is assumed most of the people following this curriculum are already educated outside the field of CS.
# Template
If you would like to fork this repository to track your own progress please find the blank template [here](TEMPLATE.md).
# Progress
## Introduction to Computer Science
| School | Course | Completion Date | Proof | Repository |
| :----: | :---------------------------------------------------------------------------------------------------------------------------------------: | :-------------: | :----------------------------------------------------------------------------------------------------------------------: | :---------------------------------------------------------------------------------: |
| MITx | [Introduction to Computer Science and Programming using Python](https://www.edx.org/course/introduction-computer-science-mitx-6-00-1x-10) | 2018/01 | [edX Progress Page](https://github.com/t-miller/OSSU-Computer-Science-Coursework/blob/master/Proofs/1_6.00.1x_Proof.PNG) | [Private Coursework](https://github.com/t-miller/6.00.1x-intro-to-computer-science) |
## Core CS
### Core Programming
| School | Course | Completion Date | Proof | Repository |
| :----------------------: | :--------------------------------------------------------------------------------------------------------------------------------: | :-------------: | :--------------------------------------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| UBCx | [How to Code: Simple Data](https://www.edx.org/course/how-code-simple-data-ubcx-htc1x) | 2018/03 | [edX Progress Page](https://github.com/t-miller/OSSU-Computer-Science-Coursework/blob/master/Proofs/2_HtC1x_Proof.PNG) | [Private Coursework](https://github.com/t-miller/how-to-code-simple-data) |
| UBCx | [How to Code: Complex Data](https://www.edx.org/course/how-code-complex-data-ubcx-htc2x) | 2019/01 | [edX Progress Page](https://github.com/t-miller/OSSU-Computer-Science-Coursework/blob/master/Proofs/3_HtC2x_Proof.PNG) | [Private Coursework](https://github.com/t-miller/how-to-code-complex-data) |
| UBCx | [Software Construction: Data Abstraction](https://www.edx.org/course/software-construction-data-abstraction-ubcx-softconst1x) | 2018/09 | [edX Progress Page](https://github.com/t-miller/OSSU-Computer-Science-Coursework/blob/master/Proofs/4_SoftConst1x_Proof.png) | [Control and Data Flow Lecture Starters](https://github.com/t-miller/control-and-data-flow-lecture-starters)
[Data Abstraction Lecture Starters](https://github.com/t-miller/data-abstraction-lecture-starters)
[Data Abstraction Practice Projects](https://github.com/t-miller/data-abstraction-practice-projects)
[Long Form Problem Starters](https://github.com/t-miller/long-form-problem-starters)
[Private Coursework](https://github.com/t-miller/SoftConst1x-Private-Coursework) |
| UBCx | [Software Construction: Object-Oriented Design](https://www.edx.org/course/software-construction-object-oriented-ubcx-softconst2x) | 2019/03 | [edX Progress Page](https://github.com/t-miller/OSSU-Computer-Science-Coursework/blob/master/Proofs/5_SoftConst2x_Proof.png) | [Long Form Problem Starters](https://github.com/t-miller/long-form-problem-starters-1)
[Robust Classes Lecture Starters](https://github.com/t-miller/robust-classes-lecture-starters)
[Extracting Object Oriented Design Lecture Starters](https://github.com/t-miller/extracting-object-oriented-design-lecture-starters)
[Implementing Object Oriented Design Lecture Starters](https://github.com/t-miller/implementing-object-oriented-design-lecture-starters)
[Design Principles Lecture Starters](https://github.com/t-miller/design-principles-lecture-starters)
[Design Patterns Lecture Starters](https://github.com/t-miller/design-patterns-lecture-starters)
[Final Project](https://github.com/t-miller/SoftConst2x-Final-Project) |
| University of Washington | [Programming Languages, Part A](https://www.coursera.org/learn/programming-languages) | 2019/04 | [Coursera Grade Page](https://github.com/t-miller/OSSU-Computer-Science-Coursework/blob/master/Proofs/6_ProgrammingLanguagesA_Proof.png) | [Private Coursework](https://github.com/t-miller/programming-languages-part-a) |
| University of Washington | [Programming Languages, Part B](https://www.coursera.org/learn/programming-languages-part-b) | 2019/04 | [Coursera Grade Page](https://github.com/t-miller/OSSU-Computer-Science-Coursework/blob/master/Proofs/7_ProgrammingLanguagesB_Proof.png) | [Private Coursework](https://github.com/t-miller/programming-languages-part-b) |
| University of Washington | [Programming Languages, Part C](https://www.coursera.org/learn/programming-languages-part-c) | 2019/05 | [Coursera Grade Page](https://github.com/t-miller/OSSU-Computer-Science-Coursework/blob/master/Proofs/8_ProgrammingLanguagesC_Proof.png) | [Private Coursework](https://github.com/t-miller/programming-languages-part-c) |
### Math Electives
#### Linear Algebra
| School | Course | Completion Date | Proof | Repository |
| :-----: | :---------------------------------------------------------------------------------------------------: | :-------------: | :---: | :--------: |
| - | [Essence of Linear Algebra](https://www.youtube.com/playlist?list=PLZHQObOWTQDPD3MizzM2xVFitgF8hE_ab) | - | - | - |
| MIT OCW | [Linear Algebra](https://ocw.mit.edu/courses/mathematics/18-06sc-linear-algebra-fall-2011/) | - | - | - |
### Core Math
| School | Course | Completion Date | Proof | Repository |
| :-----: | :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------: | :---: | :--------: |
| MIT OCW | [Mathematics for Computer Science](https://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-042j-mathematics-for-computer-science-spring-2015/index.htm) | - | - | - |
### CS Tools
| School | Course | Completion Date | Proof | Repository |
| :----: | :-------------------------------------------------------------------------: | :-------------: | :---: | :--------: |
| MIT | [The Missing Semester of Your CS Education](https://missing.csail.mit.edu/) | - | - | - |
### Core Systems
| School | Course | Completion Date | Proof | Repository |
| :-----------------------------: | :-------------------------------------------------------------------------------------------------------------------: | :-------------: | :---------------------------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------: |
| HarvardX | [CS50's Introduction to Computer Science](https://www.edx.org/course/introduction-computer-science-harvardx-cs50x) | 2019/04 | [cs50.me Grade Page](https://github.com/t-miller/OSSU-Computer-Science-Coursework/blob/master/Proofs/17_CS50_Proof.png) | [Private Coursework](https://github.com/t-miller/cs50) |
| Hebrew University of Jerusalem | [Build a Modern Computer from First Principles: From Nand to Tetris](https://www.coursera.org/learn/build-a-computer) | In Progress | - | [Private Coursework](https://github.com/t-miller/nand2tetris) |
| Hebrew University of Jerusalem | [Build a Modern Computer from First Principles: Nand to Tetris Part II](https://www.coursera.org/learn/nand2tetris2) | - | - | - |
| University of Wisconsin–Madison | [Operating Systems: Three Easy Pieces](http://pages.cs.wisc.edu/~remzi/Classes/537/Spring2018/) | - | - | - |
| Stanford Lagunita | [Introduction to Computer Networking](https://www.youtube.com/playlist?list=PLEAYkSg4uSQ2dr0XO_Nwa5OcdEcaaELSG) | - | - | - |
### Core Theory
| School | Course | Completion Date | Proof | Repository |
| :-------------: | :------------------------------------------------------------------------------------------------------------------------------: | :-------------: | :---: | :--------: |
| Stanford Online | [Divide and Conquer, Sorting and Searching, and Randomized Algorithms](https://www.coursera.org/learn/algorithms-divide-conquer) | - | - | - |
| Stanford Online | [Graph Search, Shortest Paths, and Data Structures](https://www.coursera.org/learn/algorithms-graphs-data-structures) | - | - | - |
| Stanford Online | [Greedy Algorithms, Minimum Spanning Trees, and Dynamic Programming](https://www.coursera.org/learn/algorithms-greedy) | - | - | - |
| Stanford Online | [Shortest Paths Revisited, NP-Complete Problems and What To Do About Them](https://www.coursera.org/learn/algorithms-npcomplete) | - | - | - |
### Core Security
| School | Course | Completion Date | Proof | Repository |
| :------------------: | :--------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------: | :---: | :--------: |
| University of London | [Information Security: Context and Introduction](https://www.coursera.org/learn/information-security-data) | - | - | - |
| UC Davis | [Principles of Secure Coding](https://www.coursera.org/learn/secure-coding-principles) | - | - | - |
| UC Davis | [Identifying Security Vulnerabilities](https://www.coursera.org/learn/identifying-security-vulnerabilities) | - | - | - |
| UC Davis | [Exploiting and Securing Vulnerabilities in Java Applications](https://www.coursera.org/learn/exploiting-securing-vulnerabilities-java-applications) | - | - | - |
### Core Applications
| School | Course | Completion Date | Proof | Repository |
| :-------------: | :------------------------------------------------------------------------------------------------------------------------: | :-------------: | :---: | :--------: |
| Stanford Online | [Relational Databases and SQL](https://www.edx.org/course/databases-5-sql) | - | - | - |
| Stanford Online | [Databases: Modeling and Theory](https://www.edx.org/course/modeling-and-theory) | - | - | - |
| Stanford Online | [Databases: Semistructured Data](https://www.edx.org/course/semistructured-data) | - | - | - |
| Stanford Online | [Machine Learning](https://www.coursera.org/learn/machine-learning) | - | - | - |
| UC San DiegoX | [Computer Graphics](https://www.edx.org/course/computer-graphics-uc-san-diegox-cse167x) | - | - | - |
| UBCx | [Software Engineering: Introduction](https://www.edx.org/course/software-engineering-introduction-ubcx-softeng1x) | - | - | - |
| UBCx | [Software Development Capstone Project](https://www.edx.org/course/software-development-capstone-project-ubcx-softengprjx) | - | - | - |
## Advanced CS
### Advanced Programming
| School | Course | Completion Date | Proof | Repository |
| :-------------: | :--------------------------------------------------------------------------------------------------: | :-------------: | :---: | :--------: |
| EPFL | [Parallel Programming](https://www.coursera.org/learn/parprog1) | - | - | - |
| Stanford Online | [Compilers](https://www.edx.org/course/compilers) | - | - | - |
| UPenn | [Introduction to Haskell](https://www.seas.upenn.edu/~cis194/fall16/) | - | - | - |
| - | [Learn Prolog Now](http://lpn.swi-prolog.org/lpnpage.php?pageid=top) | - | - | - |
| Udacity | [Software Debugging](https://www.udacity.com/course/software-debugging--cs259) | - | - | - |
| Udacity | [Software Testing](https://www.udacity.com/course/software-testing--cs258) | - | - | - |
| Georgia Tech | [Software Architecture & Design](https://www.udacity.com/course/software-architecture-design--ud821) | - | - | - |
### Advanced Applications
| School | Specialization | Completion Date | Proof | Repository |
| :-----------------------: | :-------------------------------------------------------------------------------------------------------------: | :-------------: | :---: | :--------: |
| Northwestern | [Modern Robotics](https://www.coursera.org/specializations/modernrobotics) | - | - | - |
| University of Illinois | [Data Mining](https://www.coursera.org/specializations/data-mining) | - | - | - |
| UC San Diego | [Big Data](https://www.coursera.org/specializations/big-data) | - | - | - |
| UC San Diego | [Internet of Things](https://www.coursera.org/specializations/internet-of-things) | - | - | - |
| University of Illinois | [Cloud Computing](https://www.coursera.org/specializations/cloud-computing) | - | - | - |
| - | [Fullstack Open](https://fullstackopen.com/en) | - | - | - |
| Johns Hopkins University | [Data Science](https://www.coursera.org/specializations/jhu-data-science) | - | - | - |
| EPFL | [Functional Programming in Scala](https://www.coursera.org/specializations/scala) | - | - | - |
| Michigan State University | [Game Design and Development Specialization](https://www.coursera.org/specializations/game-development#courses) | - | - | - |
## Final Project